ArcGIS REST Services Directory Login
JSON

Legend (Planning/gam_development_information)

Titled Lots (0)
Titled Lots Year on Year (1)
2014 and earlier 2014 and earlier
2015 2015
2016 2016
2017 2017
2018 2018
2019 2019
2020 2020
2021 2021
2022 2022
Proposed Lots (lots in the subdivision process) (2)
Proposed Proposed
Percent of PSP Developed (Residential Component) (3)
0 - 4 0 - 4
5 - 20 5 - 20
21 - 35 21 - 35
36 - 50 36 - 50
51 - 80 51 - 80
81 - 100 81 - 100
101 - 113 101 - 113
Zoned Land (5)
Unzoned Land (6)
Estimated Lots from Zoned Land (7)
0.000000 - 300.000000 0.000000 - 300.000000
300.000001 - 1000.000000 300.000001 - 1000.000000
1000.000001 - 2500.000000 1000.000001 - 2500.000000
2500.000001 - 4500.000000 2500.000001 - 4500.000000
4500.000001 - 6500.000000 4500.000001 - 6500.000000
6500.000001 - 9500.000000 6500.000001 - 9500.000000
9500.000001 - 10800.000000 9500.000001 - 10800.000000
Estimated Lots from Unzoned Land (8)
0.000000 - 300.000000 0.000000 - 300.000000
300.000001 - 1000.000000 300.000001 - 1000.000000
1000.000001 - 2500.000000 1000.000001 - 2500.000000
2500.000001 - 4500.000000 2500.000001 - 4500.000000
4500.000001 - 6500.000000 4500.000001 - 6500.000000
6500.000001 - 9500.000000 6500.000001 - 9500.000000
9500.000001 - 16161.000000 9500.000001 - 16161.000000
Precinct Structure Plan Status (9)
Completed Completed
Pre Commencement Pre Commencement
Under Preparation Under Preparation
Unprogrammed Unprogrammed
Retirement Village (11)
Multi Dwelling (12)
Density Category (13)
Conventional Density (>350) Conventional Density (>350)
Medium Density (150 - 350) Medium Density (150 - 350)
High Density (<50-150) High Density (<50-150)
Lot Size (sqm) (14)
<50 <50
50-100 50-100
100-150 100-150
150-200 150-200
200-250 200-250
250-300 250-300
300-350 300-350
350-400 350-400
400-450 400-450
450-500 450-500
500-550 500-550
550-600 550-600
600-650 600-650
650-700 650-700
700-750 700-750
750-800 750-800
>800 >800