ArcGIS REST Services Directory Login
JSON

Legend (PTAL_cityArea_500m)

PTAL_6_7 (0)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_7_8 (1)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_8_9 (2)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_9_10 (3)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_10_11 (4)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_11_12 (5)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_12_13 (6)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_13_14 (7)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_14_15 (8)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_15_16 (9)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_16_17 (10)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_17_18 (11)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_18_19 (12)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_19_20 (13)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_20_21 (14)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_21_22 (15)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_22_23 (16)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100
PTAL_23_24 (17)
0 0
0.01 - 2.5 0.01 - 2.5
2.51 - 5 2.51 - 5
5.01 - 10 5.01 - 10
10.01 - 15 10.01 - 15
15.01 - 20 15.01 - 20
20.01 - 25 20.01 - 25
25.01 - 40 25.01 - 40
40.01 - 100 40.01 - 100