ArcGIS REST Services Directory Login
JSON

Legend (PSP_Outcome_Monitoring)

Infrastucture TDS (0)
Infrastructure_education (1)
Infrastructure_point (2)
Infrastructure_line (3)
Infrastructure Education 800m Buffer (4)
Approved Residential Lots In PSP (5)
GreenfieldsUDP2021 (6)
Approved Approved
Proposed Proposed
Unzoned Unzoned
Zoned Zoned
<all other values> <all other values>
DemographicModelling_West (7)
0.000000 - 49.000000 0.000000 - 49.000000
49.000001 - 172.000000 49.000001 - 172.000000
172.000001 - 491.000000 172.000001 - 491.000000
491.000001 - 1010.000000 491.000001 - 1010.000000
1010.000001 - 1876.000000 1010.000001 - 1876.000000
TotalExpectedDwellingsCompletedbyYear_West (8)
0.000000 - 0.014230 0.000000 - 0.014230
0.014231 - 0.045982 0.014231 - 0.045982
0.045983 - 0.101680 0.045983 - 0.101680
0.101681 - 0.213376 0.101681 - 0.213376
0.213377 - 0.799683 0.213377 - 0.799683
PSP Boundaries (9)
Urban Growth Boundary (10)